DITSY BITS
Stoned to Death X Ditsy Bits Black & Red
Designed and printed locally in Dublin, Ireland.
Micro ribbed 100% cotton, made to last.
Boxy Baby Tee fit, model wears XS
Please note colour may vary, photos are as true to colour as possible
products.product.pickup_availability.unavailable
Size Guide
(scroll down for further items)
TEES
Size guide based on a snug baby tee fit. Size up for loser, size down for more snug fit.
| SIZE | UK SIZE | Body length | Pit to Pit |
| XS | UK 6 | 46cm | 39cm |
| S | UK 8-10 | 47cm | 41cm |
| M | UK 10-12 | 48cm | 43.5cm |
| L | UK 14 | 49cm | 46cm |
| XL | UK 14-16 | 50cm | 48.5cm |
LONG SLEEVES
Size guide based on a snug baby tee fit. Size up for loser, size down for more snug fit.
| SIZE | UK SIZE | Body length | Sleeve Length | Shoulder |
| XS | UK 6 | 54.5cm | 61.5cm | 34cm |
| S | UK 8-10 | 55.5cm | 62.5cm | 35cm |
| M | UK 10-12 | 56.5cm | 63.5cm | 36cm |
| L | UK 14 | 57.5cm | 64.5cm | 38cm |
| XL | UK 14-16 | 58.5cm | 65.5cm | 39cm |
KNIT ZIP UPS - CLADDAGH & CAMILLA
Size guide based on a slouchy casual fit, true to size. Size down for more snug fit, Size up for further oversized fit
| SIZE | UK SIZE | PIT TO PIT | BODY LENGTH |
| XS | UK 6 | 51.5cm | 53cm |
| S | UK 8-10 | 53.5cm | 55cm |
| M | UK 12 | 57.5cm | 56cm |
| L | UK 14 | 59.5cm | 57cm |
| XL | UK 16 | 61.5cm | 58cm |
CAMILLA COTTON KNIT PANTS
Instead based on length without toggle, leg length can be shortened with toggle adjuster. Size guide based on a slouchy casual fit, true to size. Size down for more snug fit, Size up for further oversized fit
| SIZE | UK SIZE | INSEAM | LEG WIDTH (round) |
Waist (inches) measured flat, waist band is very stretchy |
| XS | UK 6 | |||
| S | UK 8-10 | |||
| M | UK 10-12 | |||
| L | UK 14 | |||
| XL | UK 14-16 |
WOOL KNIT PANTS
Size guide based on a slouchy casual fit, true to size. Size down for more snug fit, Size up for further oversized fit
| SIZE | UK SIZE | INSEAM | LEG WIDTH (round) |
Waist (inches) measured flat, waist band is very stretchy |
| XS | UK 6 | 69cm | 29cm | 25.5 |
| S | UK 8-10 | 71cm | 30cm | 27 |
| M | UK 10-12 | 72cm | 31cm | 28.5 |
| L | UK 14 | 73cm | 32cm | 29.5 |
| XL | UK 14-16 | 74cm | 33cm | 30 |
BOXY BABY TEES (currently in outlet sale)
Boxy casual fit, true to size. Size down for very tight fit, Size up for less snug fit
| SIZE | UK SIZE | CHEST WIDTH |
| XS | UK 4- 6 | 38.5cm |
| S | UK 8-10 | 40.5cm |
| M | UK 10-12 | 42.50cm |
| L | UK 12-14 | 44.5cm |
| XL | UK 14-16 | 46.5xm |
CLADDAGH JERSEY
Baby tee fit, true to size. Size down for very tight fit, Size up for less snug fit
| SIZE | UK SIZE | CHEST WIDTH |
| XS | UK 4- 6 | 38.5cm |
| S | UK 8-10 | 40.5cm |
| M | UK 10-12 | 42.50cm |
| L | UK 12-14 | 44.5cm |
| XL | UK 14-16 | 46.5cm |

